These are machines that enable the easiest production of rubber producs. Thanks to its steel body, it ensures production with the same tolerance, efficiency and quality for many years. The pressign area of the pressing force is real size. As Kavis Machinery, we produce machines ranging from 50 tons to 500 tons and with table sizes of 1000x1000mm.
| Specification | Unit | PRS/N-50 | PRS/N-80 | PRS/N-100 | PRS/N-150 | PRS/N-200 | PRS/N-250 | PRS/N-300 | PRS/N-400 | PRS/N-500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Clamp Force | Ton | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Piston Stroke | mm | 250 | 200 | 250 | 250 | 300 | 400 | 400 | 450 | 500 |
| Table Size | mm | 300*300 | 400*400 | 450*450 | 500*500 | 600*600 | 650*650 | 700*700 | 750*750 | 900*900 |
| Mold Size | mm | 400*300 | 500*400 | 550*450 | 600*500 | 700*600 | 750*650 | 800*700 | 850*750 | 1000*900 |
| Piston Diameter | mm | 180 | 230 | 270 | 310 | 355 | 400 | 430 | 500 | 550 |
| Heating Power | kW | 5 | 10 | 12 | 12 | 13 | 15 | 20 | 30 | 35 |
| System Pressure | Bar | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Oil Tank | L | 150 | 200 | 200 | 200 | 250 | 250 | 400 | 400 | 500 |
| Pump Type | Type | Vane | Vane | Vane | Vane | Vane | Vane | Vane | Vane | Vane |
| Dimensions (W-H) | m | 1.2x2.0 | 1.2x2.0 | 1.5x2.0 | 1.5x2.0 | 1.5x2.0 | 1.5x2.0 | 1.8x2.2 | 2.0x2.5 | 2.0x2.5 |
| Weight | Kg | 4500 | 5000 | 5000 | 5000 | 6000 | 6500 | 7000 | 9000 | 12000 |
| Height | m | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Rubber vulcanization machine prices vary depending on tonnage, platen size, and optional features. We offer machines ranging from 50 to 500 tons. The process begins with the requirements of the part you intend to produce. We configure the machine according to your mold dimensions, production volume, and operating conditions. We manufacture in Türkiye. We maintain spare parts support for all our machines for many years.