Rubber injection machines are widely used in various industries such as automotive, medical, elektronics, toys and shoes. These machines enable rubber to be shaped into products with certain propertiees, thanks to their precise control systems.
Injecting the rubber raw material into the molds under the right temperature and pressure guarantees the durability, flexibility and correct dimensions of the end products. KAVIS offers various rubber injection machines with a volume of 12.000cc and an injection pressure of up tu 2.500 bar, perfect for any application. Our machines are easy to use and maintain and help you start production in a short time.
| Model | Type | ENJ/S-100 | ENJ/S-150 | ENJ/S-200 | ENJ/S-250 | ENJ/S-300 | ENJ/S-400 | ENJ/S-500 |
|---|---|---|---|---|---|---|---|---|
| Clamp Force | Ton | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Max Volume | cc | 1500 | 2000 | 3000 | 6000 | 8000 | 12000 | 14000 |
| Injection Pressure | kg/cm² | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Screw Diameter | Ø | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
| Barrel Diameter | Ø | 80 | 80 | 80 | 100 | 100 | 100 | 100 |
| Piston Stroke | mm | 250 | 250 | 300 | 400 | 400 | 450 | 500 |
| Table Size | mm | 450*450 | 500*500 | 600*600 | 650*650 | 700*700 | 750*750 | 900*900 |
| Mold Size | mm | 550*450 | 600*500 | 700*600 | 750*650 | 800*700 | 850*750 | 1000*900 |
| Piston Diameter | mm | 270 | 310 | 355 | 400 | 430 | 500 | 550 |
| Heating Power | kW | 12 | 12 | 13 | 15 | 20 | 30 | 35 |
| System Pressure | Bar | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Oil Tank | Lt | 200 | 200 | 250 | 250 | 400 | 400 | 500 |
| Pump Type | Type | Vane | Vane | Vane | Vane | Vane | Vane | Vane |
| Dimensions (W-H) | m | 1.5x2.0 | 1.5x2.0 | 1.5x2.0 | 1.5x2.0 | 1.8x2.2 | 2.0x2.5 | 2.0x2.5 |
| Weight | Kg | 5500 | 5500 | 6500 | 7000 | 7500 | 9500 | 13000 |
| Height | m | 3 | 3 | 3.5 | 3.5 | 3.5 | 4 | 4.5 |
Rubber injection molding machine prices vary according to your production requirements. We offer capacities from 50 to 500 tons, injection pressures up to 2,500 bar, and injection volumes up to 14,000 cc. The process begins with the geometry of the part you intend to produce. Are you manufacturing gaskets? Technical rubber parts with metal inserts? We configure the machine according to your mold dimensions, material type, and cycle time requirements. We manufacture in Turkiye Konya. We also maintain spare parts support for all our machines for many years.